methyl α-bromoacrylate; methyl 2-bromoprop-2-enoate | |
CAS RN: | [4519-46-4] |
Formula: | C4H5BrO2; 164.99 g/mol |
InChiKey: | HVJXPDPGPORYKY-UHFFFAOYSA-N |
SMILES: | COC(=O)C(Br)=C |
Density: | 1.556 g/mL |
Molar volume: | 106.0 mL/mol |
methyl α-bromoacrylate; methyl 2-bromoprop-2-enoate | |
CAS RN: | [4519-46-4] |
Formula: | C4H5BrO2; 164.99 g/mol |
InChiKey: | HVJXPDPGPORYKY-UHFFFAOYSA-N |
SMILES: | COC(=O)C(Br)=C |
Density: | 1.556 g/mL |
Molar volume: | 106.0 mL/mol |
(2E)-2-bromobut-2-enoic acid |
(2Z)-2-bromobut-2-enoic acid |
(2Z)-3-bromobut-2-enoic acid |
(E)-3-bromobut-2-enoic acid |
(E)-4-bromobut-2-enoic acid |
2-(bromomethyl)acrylic acid |
3-bromooxolan-2-one |
methyl 2-bromoprop-2-enoate |